Low-Calorie 7 Brew Drinks: 27 Orders Under 200 Calories
7 Brew is famous for rich, dessert-style drinks, but there are plenty of options under 200 calories. Every drink below is a medium with values from 7 Brew’s official nutrition guide.
Quick answer: the lowest-calorie 7 Brew drinks are the plain Americano, unsweetened teas (0 cal), Cold Brew (20 cal) and Sugar-Free 7 Energy (10 cal).
Under 50 Calories
| Drink (medium) | Calories | Caffeine |
|---|---|---|
| Americano (hot or iced) | 0 | 180 mg |
| Sugar-free Hazelnut or Brown Sugar Cinnamon Americano | 0 | 180 mg |
| Black, green or Paris tea | 0 | 60–128 mg |
| Earl Grey, Cinnamon Spice or decaf tea | 0 | 1–11 mg |
| Sugar-Free Peaches ‘n Cream Fizz | 0 | 0 mg |
| Sugar-Free 7 Energy (any SF flavor) | 10 | 105–114 mg |
| Cold Brew (plain) | 20 | 268 mg |
| Sugar-Free Dark Chocolate Americano | 20 | 180 mg |
| Dark Chocolate Americano | 30 | 180 mg |
50–150 Calories
| Drink (medium) | Calories | Caffeine |
|---|---|---|
| Sugar-Free Blondie or Brunette Cold Brew | 60 | 246 mg |
| Hazelnut or Brown Sugar Cinnamon Americano | 80 | 180 mg |
| Cherry Blossom, Hula or Georgia Peach tea (hot) | 80 | 11 mg |
| White Mac Cold Brew | 110 | 246 mg |
| Brunette Cold Brew | 120 | 246 mg |
| Sugar-Free Irish Cream Cappuccino | 120 | 120 mg |
| Blondie Cold Brew | 130 | 246 mg |
| Cappuccino | 130 | 120 mg |
| Sugar-Free Brewchata Chai Latte (iced) | 150 | 16 mg |
| Sugar-Free Cookie Butter frozen chiller | 150 | 120 mg |
150–200 Calories
| Drink (medium) | Calories | Caffeine |
|---|---|---|
| Sugar-Free Banana Bread frozen chiller | 160 | 120 mg |
| Sugar-Free French Vanilla Cappuccino | 160 | 120 mg |
| Sugar-Free Brunette frozen chiller | 170 | 120 mg |
| Sugar-Free Vanilla or Toasted Marshmallow Latte (iced) | 170 | 120 mg |
| 7 Energy frozen chiller (flavored) | 180 | 55 mg |
| Latte (iced) | 190 | 120 mg |
| Sugar-Free Smooth 7 frozen chiller | 190 | 120 mg |
| Sugar-Free Cocoberry Lemonade | 190 | 0 mg |

5 Easy Ways to Cut Calories at 7 Brew
- Go sugar-free — sugar-free Originals cut sugar to about 6 g.
- Ask for 1/4 or 1/2 sweet instead of regular.
- Choose cold foam or whipped cream (0 cal per the guide) instead of a drizzle (80–120 cal).
- Pick a latte or mocha over a breve — half-and-half adds calories.
- Size down — a Small espresso drink has the same 120 mg caffeine as a Medium.
See every drink’s calories in our 7 Brew nutrition guide and Originals page.
Smart Swaps: Save Hundreds of Calories
| Instead of (medium) | Order this | Calories saved |
|---|---|---|
| Brunette frozen chiller (650) | Sugar-Free Brunette frozen chiller (170) | −480 |
| White Chocolate Mocha frozen (660) | Sugar-Free White Chocolate Mocha frozen (220) | −440 |
| Lemon Freeze (730) | Iced Lemonade (200) | −530 |
| Rocky Road shake (700) | Sugar-Free Rocky Road shake (390) | −310 |
| Blondie frozen chiller (490) | Sugar-Free Blondie frozen chiller (200) | −290 |
| Ocean Breeze 7 Energy (240) | Sugar-Free Ocean Breeze (10) | −230 |
| Blondie Breve iced (480) | Blondie Cold Brew (130) | −350 |
| Caramel Breve iced (480) | Latte iced (190) | −290 |
Best Low-Calorie Pick in Every Category
| Category | Lowest-calorie medium | Calories |
|---|---|---|
| 7 Originals | Sugar-Free Cookie Butter frozen chiller | 150 |
| 7 Classics | Americano | 0 |
| Cold Brew | Plain Cold Brew | 20 |
| 7 Energy | Sugar-free flavors | 10 |
| 7 Fizz | Sugar-Free Peaches ‘n Cream | 0 |
| Tea, Chai & Matcha | Plain teas | 0 |
| Lemonades | Sugar-Free Cocoberry Lemonade | 190 |
| Smoothies | Peach | 370 |
| Shakes | Sugar-Free Rocky Road | 390 |
Highest-Calorie Drinks to Watch
- Lemon freezes — 720–730 calories (medium)
- Tiger’s Blood Piña Colada smoothie — 720
- Rocky Road shake — 700
- White Chocolate Mocha frozen chiller — 660
- Brunette and German Chocolate Mocha frozen chillers — 650
Does Milk Choice Matter?
Breves are made with half-and-half, which is why most 7 Originals run 480–600 calories. Lattes and mochas use milk and are lighter. 7 Brew’s nutrition guide is based on standard recipes; asking for almond, oat or coconut milk will change the numbers, so treat the values above as a starting point.
Low-Calorie Orders by Craving
- Craving sweet coffee: Sugar-Free Vanilla Latte, iced (170)
- Craving chocolate: Dark Chocolate Americano (30)
- Craving creamy: White Mac Cold Brew (110) with cold foam (0)
- Craving fruity: Sugar-Free Sunrise 7 Energy (10)
- Craving a treat: Sugar-Free Cookie Butter frozen chiller (150)
FAQ
What is the lowest-calorie drink at 7 Brew?
A plain Americano or unsweetened tea, both 0 calories.
What is the healthiest 7 Brew Original?
The Sugar-Free Cookie Butter frozen chiller has 150 calories in a medium.
Is 7 Brew cold brew low calorie?
Yes, plain Cold Brew has 20 calories in a medium.
