7 Brew Menu · Category
7 Brew Classics Menu: Cold Brew, Lattes, Mochas, Breves & Americanos
The 7 Classics are 7 Brew’s versions of coffeehouse favorites. Each comes in three house flavors — plus you can build your own. Below is every Classic with official calories and caffeine for every size.

All 7 Brew Classics
| Classic | House flavors (menu board) | What it is |
|---|---|---|
| Cold Brew | Blondie, Banana Bread, White Mac | Slow-steeped coffee served over ice — the strongest drink on the menu |
| Americano | Brown Sugar Cinnamon, Hazelnut, Dark Chocolate | Espresso and water; 0 calories unflavored |
| Coffee Chiller | Pop Star, French Vanilla, Cupcake | Blended frozen coffee drink |
| Latte | Vanilla, Toasted Marshmallow, Crème Brûlée | Espresso with steamed or cold milk |
| Macchiato | Funnel Cake, Salted Caramel, Raspberry Truffle | Layered latte with flavor and drizzle |
| Mocha | White Chocolate, Snickerdoodle, German Chocolate | Espresso, milk and chocolate |
| Breve | Caramel, Honeybun, Frosted Cookie | Espresso with half-and-half |
| Cappuccino | French Vanilla, Irish Cream, Cupcake | Hot espresso with foamed milk |
7 Brew Cold Brew Caffeine
Cold Brew is the highest-caffeine regular drink at 7 Brew: 112 mg (Kids), 179 mg (Small), 268 mg (Medium) and 357 mg (Large), with only 10–30 calories unflavored. Flavored cold brews (Blondie, Brunette, White Mac) list 89–335 mg because flavor and cream take up part of the cup.
Americanos have 60 / 120 / 180 / 240 mg by size — more than a latte in a medium because they get an extra shot.

7 Brew Classics Nutrition & Caffeine (All Sizes)
| Drink | How it’s served | Calories (Kids / S / M / L) | Caffeine mg (Kids / S / M / L) | Sugar g (M) | Contains |
|---|---|---|---|---|---|
| Americano | Hot | 0 / 0 / 0 / 0 | 60 / 120 / 180 / 240 | 0 | — |
| Americano | Iced | 0 / 0 / 0 / 0 | 60 / 120 / 180 / 240 | 0 | — |
| Blondie Cold Brew | Iced | 90 / 120 / 130 / 130 | 89 / 156 / 246 / 335 | 22 | Milk |
| Breve | Frozen chiller | 180 / 280 / 460 / 550 | 60 / 120 / 120 / 240 | 79 | Milk |
| Breve | Hot | 300 / 330 / 470 / 530 | 60 / 120 / 120 / 240 | 8 | Milk |
| Breve | Iced | 160 / 240 / 400 / 480 | 60 / 120 / 120 / 240 | 7 | Milk |
| Brown Sugar Cinnamon Americano | Hot | 80 / 80 / 80 / 80 | 60 / 120 / 180 / 240 | 19 | — |
| Brown Sugar Cinnamon Americano | Iced | 80 / 80 / 80 / 80 | 60 / 120 / 180 / 240 | 19 | — |
| Brunette Cold Brew | Iced | 110 / 110 / 120 / 120 | 89 / 156 / 246 / 335 | 20 | Milk |
| Cappuccino | Hot | 80 / 90 / 130 / 150 | 60 / 120 / 120 / 240 | 10 | Milk |
| Caramel Breve | Frozen chiller | 200 / 330 / 530 / 660 | 60 / 120 / 120 / 240 | 68 | Milk |
| Caramel Breve | Hot | 390 / 420 / 560 / 620 | 60 / 120 / 120 / 240 | 29 | Milk |
| Caramel Breve | Iced | 240 / 320 / 480 / 560 | 60 / 120 / 120 / 240 | 28 | Milk |
| Cold Brew | Iced | 10 / 10 / 20 / 30 | 112 / 179 / 268 / 357 | 0 | — |
| Crème Brûlée Latte | Frozen chiller | 240 / 340 / 480 / 680 | 91 / 152 / 233 / 304 | 46 | Milk |
| Crème Brûlée Latte | Hot | 210 / 230 / 290 / 320 | 60 / 120 / 120 / 240 | 38 | Milk |
| Crème Brûlée Latte | Iced | 150 / 180 / 260 / 300 | 60 / 120 / 120 / 240 | 36 | Milk |
| Cupcake Cappuccino | Hot | 160 / 170 / 210 / 230 | 60 / 120 / 120 / 240 | 32 | Milk |
| Dark Chocolate Americano | Hot | 30 / 30 / 30 / 30 | 60 / 120 / 180 / 240 | 7 | — |
| Dark Chocolate Americano | Iced | 30 / 30 / 30 / 30 | 60 / 120 / 180 / 240 | 7 | — |
| French Vanilla Cappuccino | Hot | 180 / 190 / 230 / 250 | 60 / 120 / 120 / 240 | 31 | Milk |
| Frosted Cookie Breve | Frozen chiller | 170 / 260 / 430 / 530 | 60 / 120 / 120 / 240 | 71 | Milk |
| Frosted Cookie Breve | Hot | 360 / 390 / 520 / 590 | 60 / 120 / 120 / 240 | 30 | Milk |
| Frosted Cookie Breve | Iced | 210 / 290 / 450 / 530 | 60 / 120 / 120 / 240 | 29 | Milk |
| Funnel Cake Macchiato Latte | Frozen chiller | 310 / 470 / 610 / 820 | 91 / 152 / 233 / 304 | 68 | Milk |
| Funnel Cake Macchiato Latte | Hot | 280 / 360 / 420 / 460 | 60 / 120 / 120 / 240 | 60 | Milk |
| Funnel Cake Macchiato Latte | Iced | 220 / 320 / 390 / 430 | 60 / 120 / 120 / 240 | 58 | Milk |
| German Chocolate Mocha | Frozen chiller | 320 / 460 / 650 / 930 | 102 / 170 / 260 / 340 | 92 | Milk |
| German Chocolate Mocha | Hot | 300 / 330 / 430 / 480 | 60 / 120 / 120 / 240 | 63 | Milk |
| German Chocolate Mocha | Iced | 200 / 250 / 370 / 430 | 60 / 120 / 120 / 240 | 56 | Milk |
| Hazelnut Americano | Hot | 80 / 80 / 80 / 80 | 60 / 120 / 180 / 240 | 19 | — |
| Hazelnut Americano | Iced | 80 / 80 / 80 / 80 | 60 / 120 / 180 / 240 | 19 | — |
| Honeybun Breve | Frozen chiller | 180 / 280 / 450 / 550 | 60 / 120 / 120 / 240 | 76 | Milk |
| Honeybun Breve | Hot | 360 / 400 / 530 / 600 | 60 / 120 / 120 / 240 | 32 | Milk |
| Honeybun Breve | Iced | 220 / 300 / 460 / 540 | 60 / 120 / 120 / 240 | 30 | Milk |
| Irish Cream Cappuccino | Hot | 170 / 180 / 210 / 230 | 60 / 120 / 120 / 240 | 32 | Milk |
| Latte | Frozen chiller | 170 / 270 / 400 / 540 | 101 / 162 / 243 / 324 | 25 | Milk |
| Latte | Hot | 140 / 160 / 220 / 250 | 60 / 120 / 120 / 240 | 17 | Milk |
| Latte | Iced | 80 / 110 / 190 / 230 | 60 / 120 / 120 / 240 | 14 | Milk |
| Mocha | Frozen chiller | 240 / 380 / 570 / 760 | 113 / 181 / 272 / 362 | 73 | Milk |
| Mocha | Hot | 220 / 250 / 350 / 400 | 60 / 120 / 120 / 240 | 44 | Milk |
| Mocha | Iced | 120 / 180 / 300 / 350 | 60 / 120 / 120 / 240 | 38 | Milk |
| Raspberry Truffle Macchiato Latte | Frozen chiller | 300 / 450 / 590 / 800 | 91 / 152 / 233 / 304 | 69 | Milk |
| Raspberry Truffle Macchiato Latte | Hot | 270 / 340 / 400 / 430 | 60 / 120 / 120 / 240 | 61 | Milk |
| Raspberry Truffle Macchiato Latte | Iced | 210 / 290 / 370 / 410 | 60 / 120 / 120 / 240 | 59 | Milk |
| Salted Caramel Macchiato Latte | Frozen chiller | 310 / 470 / 610 / 820 | 91 / 152 / 233 / 304 | 70 | Milk |
| Salted Caramel Macchiato Latte | Hot | 280 / 360 / 420 / 460 | 60 / 120 / 120 / 240 | 61 | Milk |
| Salted Caramel Macchiato Latte | Iced | 210 / 310 / 390 / 430 | 60 / 120 / 120 / 240 | 59 | Milk |
| Snickerdoodle Mocha | Frozen chiller | 300 / 440 / 630 / 880 | 102 / 170 / 260 / 340 | 91 | Milk |
| Snickerdoodle Mocha | Hot | 280 / 310 / 400 / 450 | 60 / 120 / 120 / 240 | 62 | Milk |
| Snickerdoodle Mocha | Iced | 170 / 230 / 350 / 410 | 60 / 120 / 120 / 240 | 55 | Milk |
| Toasted Marshmallow Latte | Frozen chiller | 230 / 330 / 460 / 660 | 91 / 152 / 233 / 304 | 43 | Milk |
| Toasted Marshmallow Latte | Hot | 200 / 220 / 280 / 310 | 60 / 120 / 120 / 240 | 35 | Milk |
| Toasted Marshmallow Latte | Iced | 130 / 170 / 250 / 280 | 60 / 120 / 120 / 240 | 32 | Milk |
| Vanilla Latte | Frozen chiller | 260 / 360 / 480 / 720 | 91 / 152 / 233 / 304 | 46 | Milk |
| Vanilla Latte | Hot | 210 / 230 / 290 / 320 | 60 / 120 / 120 / 240 | 38 | Milk |
| Vanilla Latte | Iced | 150 / 180 / 260 / 300 | 60 / 120 / 120 / 240 | 35 | Milk |
| White Chocolate Mocha | Frozen chiller | 320 / 460 / 660 / 930 | 102 / 170 / 260 / 340 | 93 | Milk |
| White Chocolate Mocha | Hot | 300 / 330 / 430 / 480 | 60 / 120 / 120 / 240 | 64 | Milk |
| White Chocolate Mocha | Iced | 200 / 260 / 370 / 430 | 60 / 120 / 120 / 240 | 57 | Milk |
| White Mac Cold Brew | Iced | 100 / 110 / 110 / 120 | 89 / 156 / 246 / 335 | 22 | Milk |
Sugar-Free 7 Brew Classics
Sugar-free versions of most flavored Classics are listed in the nutrition guide (iced values shown; hot cappuccinos where iced is not offered).
| Drink | How it’s served | Calories (Kids / S / M / L) | Caffeine mg (Kids / S / M / L) | Sugar g (M) | Contains |
|---|---|---|---|---|---|
| Sugar-Free Blondie Cold Brew | Iced | 40 / 50 / 60 / 70 | 89 / 156 / 246 / 335 | 0 | Milk, Soy |
| Sugar-Free Brown Sugar Cinnamon Americano | Iced | 0 / 0 / 0 / 0 | 60 / 120 / 180 / 240 | 0 | — |
| Sugar-Free Brunette Cold Brew | Iced | 50 / 50 / 60 / 70 | 89 / 156 / 246 / 335 | 0 | Milk, Soy |
| Sugar-Free Caramel Breve | Iced | 200 / 280 / 440 / 520 | 60 / 120 / 120 / 240 | 6 | Milk, Soy |
| Sugar-Free Dark Chocolate Americano | Iced | 20 / 20 / 20 / 20 | 60 / 120 / 180 / 240 | 0 | — |
| Sugar-Free French Vanilla Cappuccino | Hot | 120 / 130 / 160 / 180 | 60 / 120 / 120 / 240 | 9 | Milk, Soy |
| Sugar-Free Funnel Cake Macchiato Latte | Iced | 120 / 200 / 280 / 320 | 60 / 120 / 120 / 240 | 13 | Milk, Soy |
| Sugar-Free German Chocolate Mocha | Iced | 150 / 230 / 380 / 460 | 60 / 120 / 120 / 240 | 6 | Milk, Soy |
| Sugar-Free Hazelnut Americano | Iced | 0 / 0 / 0 / 0 | 60 / 120 / 180 / 240 | 0 | — |
| Sugar-Free Irish Cream Cappuccino | Hot | 80 / 90 / 120 / 140 | 60 / 120 / 120 / 240 | 9 | Milk |
| Sugar-Free Mocha | Iced | 140 / 220 / 360 / 440 | 60 / 120 / 120 / 240 | 5 | Milk |
| Sugar-Free Raspberry Truffle Macchiato Latte | Iced | 130 / 210 / 280 / 320 | 60 / 120 / 120 / 240 | 13 | Milk, Soy |
| Sugar-Free Salted Caramel Macchiato Latte | Iced | 100 / 180 / 250 / 290 | 60 / 120 / 120 / 240 | 13 | Milk, Soy |
| Sugar-Free Snickerdoodle Mocha | Iced | 130 / 210 / 340 / 420 | 60 / 120 / 120 / 240 | 5 | Milk |
| Sugar-Free Toasted Marshmallow Latte | Iced | 60 / 100 / 170 / 210 | 60 / 120 / 120 / 240 | 13 | Milk |
| Sugar-Free Vanilla Latte | Iced | 60 / 90 / 170 / 210 | 60 / 120 / 120 / 240 | 13 | Milk |
| Sugar-Free White Chocolate Mocha | Iced | 170 / 250 / 420 / 500 | 60 / 120 / 120 / 240 | 6 | Milk, Soy |
Popular Drink Guides
Frequently Asked Questions
What is the strongest coffee at 7 Brew?
A medium Cold Brew has 268 mg of caffeine and a large has 357 mg — the most of any regular drink. A medium mocha frozen chiller has 272 mg.
How many calories are in a 7 Brew latte?
A plain medium iced latte has 190 calories and a hot one 220. Flavored lattes like Vanilla or Crème Brûlée are about 260–290 calories.
What is a White Mac cold brew?
White Mac is one of the three house cold brew flavors on the 7 Brew menu board, alongside Blondie and Banana Bread.
Does 7 Brew have Americanos?
Yes — plain or in Brown Sugar Cinnamon, Hazelnut and Dark Chocolate. A plain Americano has 0 calories.







