7 Brew Menu · Category
7 Brew Originals Menu: Every Signature Drink, Calories & Caffeine
The 7 Originals are the drinks 7 Brew is known for — rich breves and mochas like the Blondie, Sweet & Salty and Cinnamon Roll. Here is every Original with its flavors and the official nutrition for every size.

All 7 Brew Originals
Each Original can be ordered hot, iced or as a frozen chiller, in Kids, Small, Medium or Large. A breve is made with half-and-half instead of milk, so it is creamier and richer than a latte.
| Original | Type | Flavors (from the menu board) |
|---|---|---|
| Blondie | Breve | Vanilla & caramel |
| Sweet & Salty | Breve | Salted caramel & white chocolate — marked as a fan favorite |
| Cinnamon Roll | Breve | Brown sugar cinnamon & white chocolate |
| Brunette | Mocha | Hazelnut & caramel |
| Banana Bread | Mocha | Banana & hazelnut |
| Smooth 7 | Breve | Irish cream & white chocolate |
| Cookie Butter | Breve | Toasted marshmallow, hazelnut & white chocolate |
7 Brew Originals Nutrition & Caffeine (All Sizes)
Official values from 7 Brew’s Nutrition Guide. Hot and iced Originals have 60 mg caffeine in Kids, 120 mg in Small and Medium, and 240 mg in Large; frozen chillers add extra coffee and range up to 340 mg.
| Drink | How it’s served | Calories (Kids / S / M / L) | Caffeine mg (Kids / S / M / L) | Sugar g (M) | Contains |
|---|---|---|---|---|---|
| Banana Bread Mocha | Frozen chiller | 290 / 430 / 620 / 870 | 102 / 170 / 260 / 340 | 89 | Milk |
| Banana Bread Mocha | Hot | 270 / 300 / 400 / 500 | 60 / 120 / 120 / 240 | 60 | Milk |
| Banana Bread Mocha | Iced | 160 / 220 / 340 / 450 | 60 / 120 / 120 / 240 | 53 | Milk |
| Blondie Breve | Frozen chiller | 260 / 360 / 490 / 720 | 91 / 152 / 233 / 304 | 46 | Milk |
| Blondie Breve | Hot | 370 / 410 / 610 / 680 | 60 / 120 / 120 / 240 | 51 | Milk |
| Blondie Breve | Iced | 230 / 280 / 480 / 560 | 60 / 120 / 120 / 240 | 38 | Milk |
| Brunette Mocha | Frozen chiller | 310 / 460 / 650 / 910 | 102 / 170 / 260 / 340 | 91 | Milk |
| Brunette Mocha | Hot | 300 / 320 / 420 / 550 | 60 / 120 / 120 / 240 | 62 | Milk |
| Brunette Mocha | Iced | 190 / 250 / 370 / 500 | 60 / 120 / 120 / 240 | 55 | Milk |
| Cinnamon Roll Breve | Frozen chiller | 240 / 340 / 480 / 690 | 91 / 152 / 233 / 304 | 44 | Milk |
| Cinnamon Roll Breve | Hot | 360 / 390 / 580 / 650 | 60 / 120 / 120 / 240 | 49 | Milk |
| Cinnamon Roll Breve | Iced | 210 / 290 / 500 / 580 | 60 / 120 / 120 / 240 | 47 | Milk |
| Cookie Butter Breve | Frozen chiller | 240 / 340 / 470 / 680 | 91 / 152 / 233 / 304 | 44 | Milk |
| Cookie Butter Breve | Hot | 350 / 390 / 570 / 640 | 60 / 120 / 120 / 240 | 47 | Milk |
| Cookie Butter Breve | Iced | 210 / 290 / 490 / 570 | 60 / 120 / 120 / 240 | 46 | Milk |
| Smooth 7 Breve | Frozen chiller | 250 / 350 / 490 / 700 | 91 / 152 / 233 / 304 | 46 | Milk |
| Smooth 7 Breve | Hot | 370 / 400 / 600 / 670 | 60 / 120 / 120 / 240 | 52 | Milk |
| Smooth 7 Breve | Iced | 220 / 300 / 520 / 600 | 60 / 120 / 120 / 240 | 51 | Milk |
| Sweet & Salty Breve | Frozen chiller | 250 / 350 / 490 / 710 | 91 / 152 / 233 / 304 | 47 | Milk |
| Sweet & Salty Breve | Hot | 370 / 400 / 600 / 670 | 60 / 120 / 120 / 240 | 54 | Milk |
| Sweet & Salty Breve | Iced | 220 / 300 / 520 / 600 | 60 / 120 / 120 / 240 | 52 | Milk |
Sugar-Free 7 Brew Originals
Every Original has a sugar-free version made with sugar-free syrups. Sugar drops to about 6–7 g in a medium, and the frozen chillers become some of the lightest drinks on the menu (as low as 150 calories for a medium Sugar-Free Cookie Butter chiller).
| Drink | How it’s served | Calories (Kids / S / M / L) | Caffeine mg (Kids / S / M / L) | Sugar g (M) | Contains |
|---|---|---|---|---|---|
| Sugar-Free Banana Bread Mocha | Frozen chiller | 70 / 100 / 160 / 190 | 60 / 120 / 120 / 240 | 6 | Milk |
| Sugar-Free Banana Bread Mocha | Hot | 300 / 330 / 460 / 530 | 60 / 120 / 120 / 240 | 7 | Milk |
| Sugar-Free Banana Bread Mocha | Iced | 150 / 230 / 380 / 460 | 60 / 120 / 120 / 240 | 6 | Milk |
| Sugar-Free Blondie Breve | Frozen chiller | 80 / 120 / 200 / 240 | 60 / 120 / 120 / 240 | 6 | Milk, Soy |
| Sugar-Free Blondie Breve | Hot | 310 / 340 / 480 / 550 | 60 / 120 / 120 / 240 | 7 | Milk, Soy |
| Sugar-Free Blondie Breve | Iced | 160 / 240 / 400 / 480 | 60 / 120 / 120 / 240 | 6 | Milk, Soy |
| Sugar-Free Brunette Mocha | Frozen chiller | 70 / 100 / 170 / 200 | 60 / 120 / 120 / 240 | 6 | Milk, Soy |
| Sugar-Free Brunette Mocha | Hot | 300 / 330 / 460 / 530 | 60 / 120 / 120 / 240 | 7 | Milk, Soy |
| Sugar-Free Brunette Mocha | Iced | 150 / 230 / 380 / 460 | 60 / 120 / 120 / 240 | 6 | Milk, Soy |
| Sugar-Free Cinnamon Roll Breve | Frozen chiller | 80 / 120 / 200 / 240 | 60 / 120 / 120 / 240 | 6 | Milk, Soy |
| Sugar-Free Cinnamon Roll Breve | Hot | 310 / 340 / 480 / 550 | 60 / 120 / 120 / 240 | 7 | Milk, Soy |
| Sugar-Free Cinnamon Roll Breve | Iced | 160 / 240 / 400 / 480 | 60 / 120 / 120 / 240 | 6 | Milk, Soy |
| Sugar-Free Cookie Butter Breve | Frozen chiller | 60 / 90 / 150 / 180 | 60 / 120 / 120 / 240 | 6 | Milk, Soy |
| Sugar-Free Cookie Butter Breve | Hot | 290 / 330 / 450 / 520 | 60 / 120 / 120 / 240 | 7 | Milk, Soy |
| Sugar-Free Cookie Butter Breve | Iced | 150 / 230 / 370 / 450 | 60 / 120 / 120 / 240 | 6 | Milk, Soy |
| Sugar-Free Smooth 7 Breve | Frozen chiller | 80 / 120 / 190 / 230 | 60 / 120 / 120 / 240 | 6 | Milk, Soy |
| Sugar-Free Smooth 7 Breve | Hot | 310 / 340 / 480 / 550 | 60 / 120 / 120 / 240 | 7 | Milk, Soy |
| Sugar-Free Smooth 7 Breve | Iced | 160 / 240 / 400 / 480 | 60 / 120 / 120 / 240 | 6 | Milk, Soy |
| Sugar-Free Sweet & Salty Breve | Frozen chiller | 80 / 120 / 200 / 240 | 60 / 120 / 120 / 240 | 6 | Milk, Soy |
| Sugar-Free Sweet & Salty Breve | Hot | 310 / 340 / 480 / 550 | 60 / 120 / 120 / 240 | 7 | Milk, Soy |
| Sugar-Free Sweet & Salty Breve | Iced | 160 / 240 / 400 / 480 | 60 / 120 / 120 / 240 | 6 | Milk, Soy |
Which 7 Brew Original Should You Order?
- First visit: Sweet & Salty or Blondie, iced — the two most talked-about Originals.
- Lowest calories: Banana Bread Mocha iced (340 cal medium) or any sugar-free frozen chiller.
- Most caffeine: a mocha-based frozen chiller (260 mg medium, 340 mg large).
- Cozy pick: Cinnamon Roll or Smooth 7, hot.
Popular Drink Guides
Frequently Asked Questions
What are the 7 Originals at 7 Brew?
The 7 Originals are Blondie, Sweet & Salty, Cinnamon Roll, Brunette, Banana Bread, Smooth 7 and Cookie Butter.
What is in a 7 Brew Blondie?
A Blondie is a breve (espresso with half-and-half) flavored with vanilla and caramel.
How much caffeine is in a 7 Brew Original?
Hot and iced Originals have 120 mg in a small or medium and 240 mg in a large. Frozen chillers have 233–260 mg in a medium.
Are 7 Brew Originals available sugar-free?
Yes. Every Original is listed in a sugar-free version in 7 Brew’s nutrition guide.








